Jump to content

Recommended Posts

Posted
Thanks, but I wouldn't know where to begin. This is like a foreign language.

I've located the hosts file, but there's no contingency for adding anything.

It's Greek to me! :no:

Steerforth

OK, I will repeat it the third time:

1. Open the MS-DOS prompt (Go to Start Menu -> Programs -> MS-DOS Prompt

2. Type ping www.citibank.com

3. Post the output of the program here. The output will be either

Pinging www.citibank.com [192.193.226.190] with 32 bytes of data

or

Unknown host www.citibank.com.

This is be the first step in the diagnostics.

Don't touch the hosts file, it may cause even more problems or hide the primary cause of the problem you have.

Petr


Posted
OK, I will repeat it the third time:

1. Open the MS-DOS prompt (Go to Start Menu -> Programs -> MS-DOS Prompt

2. Type ping www.citibank.com

3. Post the output of the program here

he has already done that. and it worked exactly like it should.

im only saying to edit the hosts file as a diagnostic measure to see if that bypasses the problem.

http://www.msfn.org/board/index.php?s=&sho...ndpost&p=514250

http://www.msfn.org/board/index.php?s=&sho...ndpost&p=514261

Posted

OK, I will repeat it the third time:

1. Open the MS-DOS prompt (Go to Start Menu -> Programs -> MS-DOS Prompt

2. Type ping www.citibank.com

3. Post the output of the program here

he has already done that. and it worked exactly like it should.

im only saying to edit the hosts file as a diagnostic measure to see if that bypasses the problem.

http://www.msfn.org/board/index.php?s=&sho...ndpost&p=514250

http://www.msfn.org/board/index.php?s=&sho...ndpost&p=514261

OK, I have not noticed what this reply means.

If realy the output "it's exactly the same." like yours, then there is no problem with name resolution and no reason to do anything with HOSTS file.

I only don't know what could then mean the message "Cannot find server or DNS Error" in the Post #4.

So if name resolution works, I'd try traceroute www.citibank.com, it should look like:

8	10 ms	10 ms	10 ms  sl-gw10-fra-4-0.sprintlink.net [217.147.111.113]
9 10 ms 10 ms 10 ms sl-bb21-fra-8-0.sprintlink.net [217.147.96.41]
10 20 ms 20 ms 20 ms sl-bb20-par-14-0.sprintlink.net [213.206.129.65]
11 92 ms 91 ms 91 ms sl-bb23-nyc-14-0.sprintlink.net [144.232.20.45]
12 91 ms 91 ms 91 ms sl-bb20-nyc-8-0.sprintlink.net [144.232.7.13]
13 91 ms 91 ms 91 ms sl-bb26-nyc-6-0.sprintlink.net [144.232.13.9]
14 96 ms 95 ms 95 ms sl-bb23-pen-12-0.sprintlink.net [144.232.20.95]
15 95 ms 95 ms 94 ms sl-bb20-pen-14-0.sprintlink.net [144.232.16.25]
16 94 ms 95 ms 95 ms sl-gw1-pen-9-0.sprintlink.net [144.232.5.2]

(fragment)

Other possibility is wrong proxy setting or some sort of firewall.

Petr

Posted

traceroute to www.citibank.com (192.193.217.120), 30 hops max, 40 byte packets

1 v253-gw.usc.edu (128.125.253.254) 6.312 ms 4.689 ms 0.343 ms

2 v251-gw-19.usc.edu (128.125.251.155) 0.295 ms 0.314 ms 0.428 ms

3 130.152.181.129 (130.152.181.129) 0.246 ms 0.297 ms 0.227 ms

4 67.30.130.65 (67.30.130.65) 2.051 ms 2.19 ms 2.104 ms

5 so-1-1-0.mp1.Tustin1.Level3.net (4.68.114.5) 2.579 ms 2.442 ms 2.321 ms

6 ae-0-0.bbr2.LosAngeles1.Level3.net (64.159.1.126) 3.145 ms so-7-3-0.bbr1.LosAngeles1.Level3.net (209.247.8.113) 3.223 ms 3.147 ms

7 ge-7-0-0-54.gar1.LosAngeles1.Level3.net (4.68.102.112) 3.402 ms ge-0-0-0-51.gar1.LosAngeles1.Level3.net (4.68.102.16) 37.266 ms ge-7-0-0-56.gar1.LosAngeles1.Level3.net (4.68.102.176) 3.175 ms

8 sprint-level3-oc192.LosAngeles1.Level3.net (64.152.193.74) 273.026 ms 52.505 ms 3.61 ms

9 sl-bb21-ana-4-0.sprintlink.net (144.232.8.95) 2.823 ms 2.564 ms 2.564 ms

10 sl-bb23-ana-13-0.sprintlink.net (144.232.1.186) 3.112 ms 2.94 ms 2.845 ms

11 sl-bb25-sj-9-0.sprintlink.net (144.232.20.159) 13.993 ms 14.007 ms 13.91 ms

12 sl-bb20-sj-13-0.sprintlink.net (144.232.3.197) 13.601 ms 13.652 ms 13.748 ms

13 sl-bb20-stk-12-0.sprintlink.net (144.232.20.98) 15.389 ms 15.542 ms 15.364 ms

14 sl-bb25-pen-12-0.sprintlink.net (144.232.20.166) 193.047 ms 168.228 ms 223.582 ms

15 sl-gw1-pen-10-0.sprintlink.net (144.232.5.6) 81.678 ms 81.555 ms 81.547 ms

16 * * *

17 * * *

18 * * *

19 * * *

20 * * *

21 * *

Posted

Tried it here and the results don't look too good either:

9   106 ms	77 ms	78 ms  sl-bb25-chi-5-0.sprintlink.net [144.232.20.84]
10 122 ms 95 ms 96 ms sl-bb26-rly-10-0.sprintlink.net [144.232.20.88]
11 136 ms 97 ms 95 ms sl-bb24-pen-12-0.sprintlink.net [144.232.20.110]
12 124 ms 95 ms 95 ms sl-bb25-pen-14-0.sprintlink.net [144.232.16.78]
13 118 ms 95 ms 95 ms sl-gw1-pen-10-0.sprintlink.net [144.232.5.6]
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.

Something wrong with 144.232.5.6 ?

The pings aren't giving any responses either.

I find the IP address somewhat strange, since 192.* are usually reserved for LAN address if I remember correctly.

Posted
Tried it here and the results don't look too good either:

9   106 ms	77 ms	78 ms  sl-bb25-chi-5-0.sprintlink.net [144.232.20.84]
10 122 ms 95 ms 96 ms sl-bb26-rly-10-0.sprintlink.net [144.232.20.88]
11 136 ms 97 ms 95 ms sl-bb24-pen-12-0.sprintlink.net [144.232.20.110]
12 124 ms 95 ms 95 ms sl-bb25-pen-14-0.sprintlink.net [144.232.16.78]
13 118 ms 95 ms 95 ms sl-gw1-pen-10-0.sprintlink.net [144.232.5.6]
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.

Something wrong with 144.232.5.6 ?

The pings aren't giving any responses either.

I find the IP address somewhat strange, since 192.* are usually reserved for LAN address if I remember correctly.

1. Traceroute is OK, it is normal that ICMP or UDP packets are firewalled.

2. Ping is also OK, it is normal that ICMP packets are firewalled.

3. The IP address is also OK, the private address range is 192.168.0.0 to 192.168.255.255 - see http://www.faqs.org/rfcs/rfc1918.html

Petr

traceroute to www.citibank.com (192.193.217.120), 30 hops max, 40 byte packets

1 v253-gw.usc.edu (128.125.253.254) 6.312 ms 4.689 ms 0.343 ms

2 v251-gw-19.usc.edu (128.125.251.155) 0.295 ms 0.314 ms 0.428 ms

3 130.152.181.129 (130.152.181.129) 0.246 ms 0.297 ms 0.227 ms

4 67.30.130.65 (67.30.130.65) 2.051 ms 2.19 ms 2.104 ms

5 so-1-1-0.mp1.Tustin1.Level3.net (4.68.114.5) 2.579 ms 2.442 ms 2.321 ms

6 ae-0-0.bbr2.LosAngeles1.Level3.net (64.159.1.126) 3.145 ms so-7-3-0.bbr1.LosAngeles1.Level3.net (209.247.8.113) 3.223 ms 3.147 ms

7 ge-7-0-0-54.gar1.LosAngeles1.Level3.net (4.68.102.112) 3.402 ms ge-0-0-0-51.gar1.LosAngeles1.Level3.net (4.68.102.16) 37.266 ms ge-7-0-0-56.gar1.LosAngeles1.Level3.net (4.68.102.176) 3.175 ms

8 sprint-level3-oc192.LosAngeles1.Level3.net (64.152.193.74) 273.026 ms 52.505 ms 3.61 ms

9 sl-bb21-ana-4-0.sprintlink.net (144.232.8.95) 2.823 ms 2.564 ms 2.564 ms

10 sl-bb23-ana-13-0.sprintlink.net (144.232.1.186) 3.112 ms 2.94 ms 2.845 ms

11 sl-bb25-sj-9-0.sprintlink.net (144.232.20.159) 13.993 ms 14.007 ms 13.91 ms

12 sl-bb20-sj-13-0.sprintlink.net (144.232.3.197) 13.601 ms 13.652 ms 13.748 ms

13 sl-bb20-stk-12-0.sprintlink.net (144.232.20.98) 15.389 ms 15.542 ms 15.364 ms

14 sl-bb25-pen-12-0.sprintlink.net (144.232.20.166) 193.047 ms 168.228 ms 223.582 ms

15 sl-gw1-pen-10-0.sprintlink.net (144.232.5.6) 81.678 ms 81.555 ms 81.547 ms

16 * * *

Steerforth, you are using Unix???

The output is not from Windows.

Petr

Posted

I had trouble replicating the previous traceroute last night using www.citibank.com and IE.

This is using Firefox and the address, http://www.citibank.com/us/d.htm, which would be my sign-in page, I think.

Unix? Foreign language, but it's in my PC when I run a "Find Files". Is it a driver?

traceroute to red-corp-201.143.50.203.telnor.net (201.143.50.203): 3-30 hops, 38 byte packets

3 rtr-dmz1-ger.slac.stanford.edu (134.79.135.15) 0.397 ms (ttl=253)

4 192.68.191.146 (192.68.191.146) 0.370 ms (ttl=251!)

5 slacmr1-slacrt4.es.net (134.55.209.93) 0.373 ms (ttl=251)

6 snv2mr1-slacmr1.es.net (134.55.217.2) 0.765 ms (ttl=250)

7 snv1mr1-snv2mr1.es.net (134.55.217.5) 0.877 ms (ttl=249)

8 snvcr1-snv1mr1.es.net (134.55.218.21) 0.820 ms (ttl=247!)

9 paix-pa-snv.es.net (134.55.208.205) 2.03 ms (ttl=246!)

10 209.245.146.145 (209.245.146.145) 1.18 ms (ttl=246)

11 so-7-2-0.bbr1.SanJose1.Level3.net (4.68.125.145) 2.78 ms (ttl=244!)

12 ae-14-55.car4.SanJose1.Level3.net (4.68.123.142) 3.40 ms (ttl=244)

13 te-4-4.wch010.sntcca1.Level3.net (4.68.110.26) 2.39 ms (ttl=243)

14 64.200.249.141 (64.200.249.141) 18.0 ms (ttl=242)

15 64.200.249.121 (64.200.249.121) 15.5 ms (ttl=241)

16 anhmca1wcx2-pos14-0.wcg.net (64.200.140.49) 14.4 ms (ttl=242!)

17 anhmca1wcx4-pos6-0.wcg.net (64.200.141.94) 14.3 ms (ttl=241!)

18 telmex-anhmca1wcx4-pos-10-0-wcg.net (64.200.224.150) 17.9 ms (ttl=240!)

19 red-corp-200.76.250.2.telnor.net (200.76.250.2) 17.8 ms (ttl=241!)

20 red-corp-200.76.240.74.telnor.net (200.76.240.74) 20.7 ms (ttl=240!)

21 red-corp-200.76.250.69.telnor.net (200.76.250.69) 21.1 ms (ttl=239!)

22 red-corp-201.143.50.203.telnor.net (201.143.50.203) 39.0 ms (ttl=111!)

Posted

VisualRoute, if this helps......

======================================================================================

=== VisualRoute ® 2006 Server Edition (v10.0e) report on Jun 3, 2006 11:03:51 AM ===

======================================================================================

Report for web.da-us.citibank.com [192.193.183.60]

Analysis: IP packets are being lost past network "UUNET Technologies, Inc. UUNET63" at hop 7. VisualRoute cannot determine the next network at hop 8. Node

63.111.124.102 at hop 7 in network "UUNET Technologies, Inc. UUNET63" reports "The destination network is unreachable".

----------------------------------------------------------------------------------------------------------------------------------------------------------------------

| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |

----------------------------------------------------------------------------------------------------------------------------------------------------------------------

| 0 | | 205.234.111.185 | DTG316.visualware.com | * | | | | Defender Technologies Group, LLC DEFENDER-1 |

| 1 | | 205.234.111.129 | r03-8.iad.defenderhosting.com | Washington, DC, USA | -05:00 | 0 | x | Defender Technologies Group, LLC DEFENDER-1 |

| 2 | | 205.234.111.17 | r01.iad.defenderhosting.com | Washington, DC, USA | -05:00 | 22 | -x-------- | Defender Technologies Group, LLC DEFENDER-1 |

| 3 | | 63.218.94.149 | ge10-2.br02.ash01.pccwbtn.net | Ashburn, VA, USA | -05:00 | 0 | x | Beyond The Network America, Inc. BTN-CIDR5 |

| 4 | | 152.63.41.234 | 0.so-1-0-0.XL2.DCA6.ALTER.NET | Washington, DC, USA | -05:00 | 2 | x | UUNET Technologies, Inc. UUNET-BACKBONE |

| 5 | | 152.63.41.130 | 0.so-6-0-0.XL2.DCA8.ALTER.NET | Washington, DC, USA | -05:00 | 2 | x | UUNET Technologies, Inc. UUNET-BACKBONE |

| 6 | | 152.63.36.33 | POS7-0.GW7.DCA8.ALTER.NET | Washington, DC, USA | -05:00 | 2 | x | UUNET Technologies, Inc. UUNET-BACKBONE |

| 7 | 100 | 63.111.124.102 | citicorpa-gw7.customer.alter.net | ?Ashburn, VA, USA | -05:00 | | | UUNET Technologies, Inc. UUNET63 |

| ... | | | | | | | | |

| ? | | 192.193.183.60 | web.da-us.citibank.com | ?New York, NY | | | | Citicorp Global Information Network CITICORP-C |

----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Steerforth

Posted (edited)
petr -> the tracert output is from windows, remember this is win98.

No, the traceroute posted by Steerforth was not gerenrated by Windows 98 tracert command.

Steerforth -> unix is another operateing system.

i think we have pinged and tracert'd enough...

No, I worry that Steerforth still did not made any ping or tracert from his machine :-(

Please look closer at the visualroute output, it is Visulalroute Server and the traceroute goes not from his computer but from the server in Visuaware company.

maybe something wrong with winsock LSPs?

try this. install opera, see if that works: http://www.opera.com/download/index.dml?op...ocal=y&ver=8.54

(i know that it wont help if its a LSP problem, but its worth a shot if thats not it)

Steerforth wrote that neither IE nor Firefox worked so I really don't think that Opera will.

Petr

Dear Steerforth,

I don't know how to explain to you that you have to execute tracert command or run Visualroute application from your computer, not from other computer in the Internet.

Please follow these steps:

1. Open the MS-DOS prompt (Go to Start Menu -> Programs -> MS-DOS Prompt)

2. Type tracert www.citibank.com

3. Post the output of the program here.

Is this clear?

Petr

Edited by Petr
Posted
No, the traceroute posted by Steerforth was not gerenrated by Windows 98 tracert command.
my bad, i sorta feel stupid, i was looking at the wrong post.

as for the opera install, i had a similar problem where installing another browser fixed the probem.

Posted (edited)

Re: Mercury 22s post:

Try this first Use CCleaner (Crap Cleaner) 1.30.310 to Fix /clean your comp then use Hide IP Platinum 2.7 and try to connect via a proxy

With Hide IP try different (Change) proxy until you find one which can acces https!!! (To verify this try to connect into a hotmail account)

PS Do you use any firewall, antivirus, anti-spyware? if yes which ?

Now this worked, although I didn't use the cleaner as I have been using another cleaning program all week, which didn't help.

It appears as if I have to keep changing the proxy (right click on icon in lower right hand corner) until I find one that will work.

I accessed my account balances and activity, but the page never seems to be complete (no images, just the information) and it's working very slowly.

I was using Trendmicro as a virus scan. No firewall, though.

But thanks very much! I'll have to see if this works again.

Steerforth

Edited by Steerforth

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...