Jump to content

Cannot properly connect to MSFN (from jcarle)


Zxian

Recommended Posts

=============================================
I AM IS POSTING THIS ON THE BEHALF OF JCARLE.
=============================================

Hey xper or any one else with this info, I'm wondering if there's an IP ban in effect for my IP or ISP?

I cannot reach msfn.org though anyone else I talk to can. I can also reach the site/forums using a proxy, and the reason I need zxian to post this for me is that the proxy won't let me send POSTs.

Here's our route logs, run at the exact same time.

Thanks guys.

Zxian's trace route:

Tracing route to msfn.org [69.16.212.140]

over a maximum of 30 hops:



1 38 ms 45 ms 31 ms 137.82.222.213

2 36 ms 30 ms 33 ms i9-a14.net.ubc.ca [142.103.204.98]

3 43 ms 46 ms 46 ms policy1-tx-UBC.vantx.BC.net [207.23.240.6]

4 61 ms 72 ms 64 ms ra1wh-ge4-3-15.vc.bigpipeinc.com [64.251.87.209]

5 70 ms 61 ms 59 ms rc1bb-ge1-2-0.vc.shawcable.net [66.163.69.41]

6 59 ms 73 ms 74 ms rc2wt-pos1-0.wa.shawcable.net [66.163.76.142]

7 66 ms 62 ms 66 ms GigabitEthernet4-0.GW11.SEA1.ALTER.NET [63.65.78.33]

8 50 ms 62 ms 61 ms 0.so-7-2-0.XL2.SEA1.ALTER.NET [152.63.107.22]

9 109 ms 88 ms 83 ms 0.so-7-0-0.XL2.CHI2.ALTER.NET [152.63.68.90]

10 84 ms 75 ms 88 ms POS7-0.GW9.CHI2.ALTER.NET [152.63.69.165]

11 125 ms 115 ms 102 ms liquidwebOC12-gw.customer.alter.net [65.207.234.198]

12 127 ms 80 ms 116 ms lw-core2-ge2.rtr.liquidweb.com [209.59.157.34]

13 182 ms 118 ms 117 ms lw-dc1-dist5-ge2.rtr.liquidweb.com [209.59.157.74]

14 122 ms 113 ms 122 ms ns2.msfn.org [69.16.212.140]



Trace complete.

jcarle's trace route:

Tracing route to msfn.org [69.16.212.140]

over a maximum of 30 hops:



1 2 ms <1 ms <1 ms 192.168.1.1

2 12 ms 27 ms 15 ms 10.72.128.1

3 10 ms 12 ms 16 ms 24.200.245.129

4 14 ms 9 ms 18 ms 24.200.245.6

5 13 ms 19 ms 10 ms 24.200.245.10

6 8 ms 30 ms 9 ms 216.113.122.14

7 36 ms 38 ms 28 ms 216.113.122.86

8 26 ms 27 ms 114 ms bcs2-so-5-1-0.Washington.savvis.net [206.24.227.66]

9 31 ms 29 ms 44 ms acr2-so-0-0-0.Washington.savvis.net [206.24.227.18]

10 40 ms 44 ms 67 ms 206.24.225.226

11 51 ms 45 ms 49 ms lw-core1-ge4.rtr.liquidweb.com [209.59.157.22]

12 44 ms 41 ms 45 ms lw-dc1-dist5-ge1.rtr.liquidweb.com [209.59.157.62]

13 * * * Request timed out.

Link to comment
Share on other sites


Yesterday, msfn got hundreds TCP requests from several single IP's. That's why several IP's was blocked by server security system.

I just cleaned up logs. Now they should be able to reach msfn.

Link to comment
Share on other sites

Yesterday, msfn got hundreds TCP requests from several single IP's. That's why several IP's was blocked by server security system.

I just cleaned up logs. Now they should be able to reach msfn.

Sounds familiar. Just as my MSFN hack the other day :lol:

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...