Mike500
Content Type
Profiles
Forums
Events
Posts posted by Mike500
-
-
Dude.. i asked that here: http://www.msfn.org/board/index.php?showtopic=23604
0 -
Or you can use SP2 as an opportunity for a fresh start and use the Sun Java VM instead
I'm using that already. So when i install from slipstreamed SP2, MS JVM isn't even installed? But if it is, of course i wanna have the latest version, even if i don't use it. I'm weird like that
0 -
Since SP2 is finished, i wonder what's included and thus can be deleted from the unattended CD which was based on SP1 + patches.
I know SP2 includes WMP9, DirectX 9.0c and pretty much all the hotfixes. But what about things like js56nde.exe, vbs56nde.exe, msjavwu.exe? Are those also obsolete now?
0 -
Can someone take a screenshot?
0 -
Is there a registry setting I can use for my view settings? Whenver I reinstall Windows I always have to
Check "Display contents of system folders"
Set "Hidden files and folders" radio button to "Always show hidden files & folders"
Uncheck "Hide extensions for known filetypes"
Uncheck "Hide protected operating system files"
And i'd like to know the values to have those set on install
Those are easy:
[HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Explorer\Advanced]
"Hidden"=dword:00000001
"HideFileExt"=dword:00000000
"ShowSuperHidden"=dword:000000010 -
Thanks AaronXP.
Something i noticed, maybe you want to update the guide with Diskeeper 8 and Norton Antivirus 2004.
0 -
Yeah, why?
Just curious if they changed anything, especially with the registration (haven't tried 6.x yet). But it sounds like it's the same?
0 -
If you can live with the german version, that one is activation-free.
0 -
Anyone tried unattended install of Nero 6?
0 -
You SHOULD use qchain.exe, but as you said it will soon be a worthless utility.
Why worthless? Not that i'd use qchain, but what makes you think there will be no more single hotfixes between the security rollup and SP2?
0 -
you might want to remove your windows key.
Haha, that must be the 20th or so!
0 -
I agree, it's more of a philisophical question than anything else. But since the list of commands of MS-DOS vs. NT/XP are different in some respects, i think it's good to use .cmd when you write something for XP.
0 -
well they still work as *.bat
Yes, of course.. but it's a matter of principle that .cmd should be used on NT based systems.
0 -
By the way, XP has no DOS anymore. Thus, .bat is technically a wrong extension. Use .cmd instead.
0 -
why my nav2004 folder is 75mb? what can i delete?
Ok... once again... delete:
folder \MANUAL
folder \SUPPORT\MSI
folder \SUPPORT\MSIE
Any files in the root folder except NAVSETUP.EXE and README.TXT
Finally, extract the newest virus definitions to \VIRUSDEF.
Then RAR the whole thing.
0 -
Ok, don't remove Q323255 and Q329170 just yet. See the other thread for info.
Basically, the files have higher version numbers with the new fixes, but Windows doesn't seem to recognize that and still lists the older fixes in WindowsUpdate.
0 -
BTW, my NAV2004.exe is now 32 MB big.
0 -
works this for NAV2004 too?
Yes, i just tried it! Just download the newest definition file from ftp.symantec.com/public/english_us_canada/antivirus_definitions/norton_antivirus
and extract it to \VIRUSDEF of your NAV folder, overwriting the old files.
0 -
Well that's just great. Windows doesn't recognize that newer file versions are on the disk, and lists Q323255 and Q329170 in the online WindowsUpdate. Either a registry trick is needed (add the uninstall string to the registry to make Windows think that they're installed) or keeping the old patches even though they are not needed.
P.S. All files i checked have the correct version numbers.
0 -
With the fixes that ms havent said they update older releases, is there an issue with the earlier release making changes to the registy or other config files that would not be made if we just used the file in the later fix.
I checked each of the replaced hotfixes, but all they had were the usual support files that are needed to install the updated files. No extra files or special registry entries. Today i will also do a fresh unattended install on another PC to go 100% sure, and to check the file version numbers to see if everything goes as planned.
0 -
Q323255 can be removed, it's obviously superceded by Q811630.
Q329170 can be removed, it's obviously superceded by Q817606.
Q815021 can theoretically be removed, it's superceded by KB820128. But KB820128 is semi-official and not in the list, so don't remove Q815021 if you don't have KB820128.
More info in this thread.
0 -
Here is the list of fixes that are obviously superceded by newer ones, although Microsoft doesn't state that. The new patches include the same files, but newer versions of them.
Q811630 supercedes Q323255
Q323255:
22-Sep-2002 00:13 5.2.3644.0 10,752 %WINDIR%\Hh.exe
10-Sep-2002 11:06 5.2.3669.0 512,624 %WINDIR%\System32\Hhctrl.ocx
23-Sep-2002 17:13 5.2.3644.0 37,888 %WINDIR%\System32\Hhsetup.dll
23-Sep-2002 17:13 5.2.3644.0 143,872 %WINDIR%\System32\Itircl.dll
23-Sep-2002 17:13 5.2.3644.0 122,368 %WINDIR%\System32\Itss.dll
Q811630:
17-Dec-2002 22:43 5.2.3644.0 10,752 %Windir%\Hh.exe
20-Dec-2002 20:38 5.2.3735.0 516,192 %Windir%\System32\Hhctrl.ocx
10-Jan-2003 19:43 5.2.3644.0 37,888 %Windir%\System32\Hhsetup.dll
10-Jan-2003 19:43 5.2.3644.0 143,872 %Windir%\System32\Itircl.dll
10-Jan-2003 19:43 5.2.3644.0 122,368 %Windir%\System32\Itss.dll
Q817606 supercedes Q329170
Q329170:
20-Dec-2002 17:36 5.1.2600.1154 322,048 Srv.sys
Q817606:
28-Mar-2003 15:54 5.1.2600.1193 322,048 Srv.sys
KB820128 supercedes Q815021
Q815021:
01-May-2003 20:56 5.1.2600.1217 654,336 Ntdll.dll
KB820128:
22-May-2003 21:46 5.1.2600.1221 654,336 Ntdll.dllNote: KB820128 is only semi-official, get it from
ftp://ftp.zdnet.de/pcpro/treiber/servicep...128-x86-ENU.exe (english XP) or
ftp://ftp.zdnet.de/pcpro/treiber/servicep...128-x86-DEU.exe (german XP).
0 -
Trying to find out if any new fix supercedes an older one, and to have a list for the future when new fixes are released, i made this list of the files that the current hotfixes update. Further down, i add an an explanation about fixes i found to be superceded by newer fixes. So don't be surprised if a couple fix numbers are missing from this list. Also note that this is my personal list; it also includes semi-official fixes.
Sorted roughly by date.
1) Q318089:
26-Feb-2002 19:58 5.6.0.7426 462,906 Vbscript.dll
2) hu1002_pro.exe:
31-Jul-2002 ?
3) Q322011:
11-Sep-2002 14:57 5.2.1776.1024 130,048 Fxsclnt.exe
4) Q323183:
17-Sep-2002 09:49 41,787 Blutooth.chm
24-Sep-2002 13:55 5,812 Bth.inf
24-Sep-2002 13:56 5.1.2600.1125 18,944 Bthci.dll
24-Sep-2002 13:56 5.1.2600.1125 14,464 Bthenum.sys
24-Sep-2002 13:56 5.1.2600.1125 27,648 Bthmodem.sys
24-Sep-2002 13:56 5.1.2600.1125 227,584 Bthport.sys
24-Sep-2002 13:55 1,790 Bthprint.inf
24-Sep-2002 13:56 5.1.2600.1125 29,952 Bthprint.sys
24-Sep-2002 13:56 5.1.2600.1125 26,624 Bthserv.dll
24-Sep-2002 13:56 5.1.2600.1125 17,280 Bthusb.sys
24-Sep-2002 13:56 5.1.2600.1125 24,064 Btsetup.exe
24-Sep-2002 14:25 5.1.2600.1125 151,040 Hdwwiz.cpl
24-Sep-2002 13:55 1,992 Hidbth.inf
24-Sep-2002 13:56 5.1.2600.1125 22,400 Hidbth.sys
24-Sep-2002 10:36 5.1.2600.1125 34,432 Hidclass.sys
24-Sep-2002 14:25 5.1.2600.1125 111,104 Irprops.cpl
24-Sep-2002 13:55 25,969 Mdmbtmdm.inf
24-Sep-2002 14:25 5.1.2600.1125 109,568 Mdminst.dll
24-Sep-2002 14:25 5.1.2600.1125 528,384 Printui.dll
24-Sep-2002 13:56 5.1.2600.1125 52,992 Rfcomm.sys
24-Sep-2002 13:55 4,470 Tdibth.inf
24-Sep-2002 14:25 5.1.2600.1125 14,848 Usbmon.dll
24-Sep-2002 13:56 5.1.2600.1125 28,672 Wshbth.dll
5) Q327979:
14-Nov-2002 12:58 2.05.53 199,680 IAC25_32.AX
14-Nov-2002 12:58 4.51.16.03 848,384 IR41_32.AX
14-Nov-2002 12:58 4.30.62.02 120,320 IR41_QC.DLL
14-Nov-2002 12:58 4.30.64.01 338,432 IR41_QCX.DLL
14-Nov-2002 12:58 R.5.10.15.2.55 755,200 IR50_32.DLL
14-Nov-2002 12:58 R.5.10.63.2.48 200,192 IR50_QC.DLL
14-Nov-2002 12:58 R.5.10.64.2.48 183,808 IR50_QCX.DLL
14-Nov-2002 12:58 R.5.10.15.2.51 154,624 IVFSRC.AX
6) Q328310:
01-Nov-2002 19:13 1,080,070 Sysmain.sdb
01-Nov-2002 20:26 5.1.2600.1134 528,896 User32.dll
23-Oct-2002 13:55 5.1.2600.1134 1,694,336 Win32k.sys
01-Nov-2002 20:26 5.1.2600.1134 272,896 Winsrv.dll
7) Q329048:
25-Sep-2002 19:18 6.0.2800.1126 316,928 Zipfldr.dll
8) Q329115:
23-Sep-2002 20:10 5.131.2600.1123 544,256 Crypt32.dll
9) Q329390:
30-Sep-2002 15:58 6.0.2800.1125 125,440 Shmedia.dll
10)Q329441:
15-Oct-2002 15:32 5.1.2600.1132 226,816 Srrstr.dll
11)Q329834:
01-Oct-2002 22:52 5.1.2600.1129 46,208 Raspptp.sys
12)Q810272:
12-Nov-2002 21:00 5.1.2600.1142 50,176 Dmusic.sys
13)Q810565:
20-Nov-2002 11:50 5.1.2600.1143 179,200 Accwiz.exe
26-Nov-2002 15:36 5.2.3644.0 10,752 Hh.exe
26-Nov-2002 15:35 5.2.3718.0 513,632 Hhctrl.ocx
27-Nov-2002 11:50 5.2.3644.0 37,888 Hhsetup.dll
27-Nov-2002 11:50 5.2.3644.0 143,872 Itircl.dll
27-Nov-2002 11:50 5.2.3644.0 122,368 Itss.dll
20-Nov-2002 11:50 5.1.2600.1143 67,584 Magnify.exe
20-Nov-2002 12:22 5.1.2600.1143 230,400 Migwiz.exe
20-Nov-2002 11:50 5.1.2600.1143 51,200 Narrator.exe
20-Nov-2002 11:50 5.1.2600.1143 212,480 Osk.exe
27-Nov-2002 11:50 5.1.2600.1143 94,208 Pchshell.dll
27-Nov-2002 11:50 6.00.2800.1145 1,331,200 Shdocvw.dll
27-Nov-2002 11:50 6.00.2800.1145 8,239,616 Shell32.dll
27-Nov-2002 11:50 6.00.2800.1143 445,440 Urlmon.dll
14)Q810577:
18-Nov-2002 16:27 5.1.2600.1143 392,576 Mrxsmb.sys
15)Q810833:
04-Dec-2002 00:50 5.1.2600.1147 68,608 Locator.exe
16)Q811630:
17-Dec-2002 22:43 5.2.3644.0 10,752 Hh.exe
20-Dec-2002 20:38 5.2.3735.0 516,192 Hhctrl.ocx
10-Jan-2003 19:43 5.2.3644.0 37,888 Hhsetup.dll
10-Jan-2003 19:43 5.2.3644.0 143,872 Itircl.dll
10-Jan-2003 19:43 5.2.3644.0 122,368 Itss.dll
17)Q812415:
31-Jan-2003 15:43 5.1.2600.1164 87,040 Atapi.sys
31-Jan-2003 15:43 5.1.2600.1164 23,680 Pciidex.sys
14-Nov-2002 10:01 5.3.10.0 4,608 Spmsg.dll
18)Q814033:
31-Jan-2003 21:46 5.1.2600.1164 238,080 Newdev.dll
19)Q814078:
13-Jan-2003 20:57 5.6.0.8513 589,881 Jscript.dll
20)Q814995:
19-Feb-2003 11:01 1,086,000 Sysmain.sdb
21)Q330994:
03-Mar-2003 04:24 6.0.2800.1123 75,776 Directdb.dll
03-Mar-2003 04:41 6.0.2800.1165 592,384 Inetcomm.dll
09-Mar-2003 12:42 6.0.2800.1123 47,616 Inetres.dll
03-Mar-2003 09:24 6.0.2800.1123 44,032 Msident.dll
03-Mar-2003 03:57 6.0.2800.1123 56,832 Msimn.exe
11-Oct-2002 02:08 6.0.2800.1158 1,174,528 Msoe.dll
03-Mar-2003 03:57 6.0.2800.1123 228,864 Msoeacct.dll
03-Mar-2003 03:57 6.0.2800.1123 2,479,616 Msoeres.dll
03-Mar-2003 03:57 6.0.2800.1123 91,136 Msoert2.dll
03-Mar-2003 03:57 6.0.2800.1123 93,184 Oeimport.dll
03-Mar-2003 03:57 6.0.2800.1123 55,808 Oemig50.exe
03-Mar-2003 03:57 6.0.2800.1123 31,744 Oemiglib.dll
03-Mar-2003 03:57 6.0.2800.1123 42,496 Wab.exe
03-Mar-2003 03:57 6.0.2800.1123 462,848 Wab32.dll
03-Mar-2003 03:57 6.0.2800.1123 30,208 Wabfind.dll
03-Mar-2003 03:57 6.0.2800.1123 77,824 Wabimp.dll
03-Mar-2003 03:57 6.0.2800.1123 27,648 Wabmig.exe
22)Q815485:
10-Mar-2003 ?
23)Q816093:
13-Mar-2003 14:51 2,678 Classes.cer
13-Mar-2003 14:51 5,751,849 Classes.zip
17-Mar-2003 19:05 5.0.3810.0 404,752 Javart.dll
13-Mar-2003 18:33 5.0.3810.0 172,304 Jview.exe
17-Mar-2003 19:05 5.0.3810.0 946,960 Msjava.dll
13-Mar-2003 14:51 2,678 Msjdbc.cer
13-Mar-2003 14:51 137,482 Msjdbc.zip
20-Mar-2003 08:53 10,957 Osp.zip
24)Q817287:
25-Mar-2003 21:40 5.1.2600.1190 53,760 Cryptsvc.dll
25)Q817606:
28-Mar-2003 15:54 5.1.2600.1193 322,048 Srv.sys
26)Q819639:
06-Jun-2003 00:50 9.0.0.3008 4,653,056 Wmp.dll
27)Q820369:
11-Jun-2003 12:15 6.0.2800.1209 1,175,040 Msoe.dll
28)Q822925:
13-Jul-2003 20:02 6.0.2800.1226 2,793,472 Mshtml.dll
23-May-2003 17:15 6.0.2800.1203 1,338,880 Shdocvw.dll
13-Jul-2003 20:05 6.0.2800.1226 395,264 Shlwapi.dll
13-Jul-2003 20:03 6.0.2800.1226 483,840 Urlmon.dll
29)KB282010:
11-May-2003 ?
30)KB817778:
10-Jul-2003 16:19 5.1.2600.1240 95,232 6to4svc.dll
10-Jul-2003 16:19 5.1.2600.1240 31,232 Inetmib1.dll
30-Jun-2003 17:56 3,397 Ip6fw.inf
30-Jun-2003 20:35 5.1.2600.1240 29,952 Ip6fw.sys
30-Jun-2003 20:35 5.1.2600.1240 49,152 Ip6fwapi.dll
30-Jun-2003 20:35 5.1.2600.1240 16,384 Ip6fwcfg.dll
30-Jun-2003 20:35 5.1.2600.1240 40,448 Ip6fwhlp.dll
10-Jul-2003 16:19 5.1.2600.1240 79,872 Iphlpapi.dll
30-Jun-2003 20:30 5.1.2600.1240 48,640 Ipv6.exe
10-Jul-2003 16:19 5.1.2600.1240 54,272 Ipv6mon.dll
30-Jun-2003 17:56 6,157 Netip6.inf
10-Jul-2003 16:19 5.1.2600.1240 71,168 Netoc.dll
30-Jun-2003 20:10 9,328 Netoc.inf
30-Jun-2003 20:33 5.1.2600.1240 83,456 Netsh.exe
30-Jun-2003 20:38 5.1.2600.1240 109,056 P2p.dll
30-Jun-2003 17:56 6,592 P2p.inf
30-Jun-2003 20:38 5.1.2600.1240 79,872 P2pgasvc.dll
30-Jun-2003 20:38 5.1.2600.1240 294,912 P2pgraph.dll
30-Jun-2003 20:38 5.1.2600.1240 81,408 P2pnetsh.dll
30-Jun-2003 20:38 5.1.2600.1240 494,080 P2psvc.dll
30-Jun-2003 20:38 5.1.2600.1240 45,568 Pnrpnsp.dll
12-Jun-2003 20:36 2.1.4701.0 151,552 Sqldb20.dll
12-Jun-2003 20:36 2.1.4701.0 462,848 Sqlqp20.dll
12-Jun-2003 20:36 2.1.4701.0 110,592 Sqlse20.dll
30-Jun-2003 20:30 5.1.2600.1240 203,008 Tcpip6.sys
30-Jun-2003 20:35 5.1.2600.1240 11,776 Tunmp.sys
10-Jul-2003 16:19 5.1.2600.1240 70,656 Ws2_32.dll
10-Jul-2003 16:19 5.1.2600.1240 13,312 Wship6.dll
30-Jun-2003 17:49 5.1.2600.1240 172,544 Xpob2res.dll
30-Jun-2003 20:38 5.1.2600.1240 26,624 Npcustom.dll
31)KB818043:
02-May-2003 01:12 5.1.2600.1210 184,320 Gptext.dll
02-May-2003 11:05 5.1.2600.1210 78,720 Ipsec.sys
02-May-2003 11:04 98,304 Ipseccmd.exe
02-May-2003 13:12 5.1.2600.1210 334,848 Ipsecsnp.dll
02-May-2003 13:12 5.1.2600.1210 156,160 Ipsecsvc.dll
02-May-2003 13:12 5.1.2600.1210 364,544 Ipsmsnap.dll
02-May-2003 13:12 5.1.2600.1210 200,704 Oakley.dll
02-May-2003 13:12 5.1.2600.1210 98,304 Polstore.dll
02-May-2003 13:12 5.1.2600.1210 163,840 Rasmans.dll
21-Mar-2003 16:54 6,656 Spmsg.dll
21-Mar-2003 16:56 89,088 Spuninst.exe
02-May-2003 13:12 5.1.2600.1210 29,184 Winipsec.dll
32)KB820128:
22-May-2003 21:46 5.1.2600.1221 654,336 Ntdll.dll
20-May-2003 22:00 5.1.2600.1224 1,896,448 Ntkrnlmp.exe
20-May-2003 22:00 5.1.2600.1224 1,952,128 Ntkrnlpa.exe
20-May-2003 22:00 5.1.2600.1224 1,924,096 Ntkrpamp.exe
20-May-2003 22:00 5.1.2600.1224 1,928,832 Ntoskrnl.exe
19-May-2003 18:09 5.1.2600.1224 99,840 Services.exe
33)KB820291:
29-May-2003 15:47 5.1.2600.1228 579,584 Appwiz.cpl
12-May-2003 01:12 6.0.2800.1221 996,352 Explorer.exe
12-May-2003 01:13 5.1.2600.1221 33,792 Shmgrate.exe
01-May-2003 21:37 20,223 Spad.chm
34)KB821253:
09-Jun-2003 16:11 5.1.2600.1232 67,072 faultrep.dll
35)KB821557:
07-Jul-2003 21:26 6.0.2800.1233 8,240,640 Shell32.dll
36)KB822603:
03-Jul-2003 17:53 5.1.2600.1243 28,160 Usbccgp.sys
03-Jul-2003 17:50 5.1.2600.1243 25,216 Usbehci.sys
03-Jul-2003 17:52 5.1.2600.1243 53,120 Usbhub.sys
03-Jul-2003 17:51 5.1.2600.1243 16,000 Usbohci.sys
03-Jul-2003 17:49 5.1.2600.1243 138,752 Usbport.sys
03-Jul-2003 17:51 5.1.2600.1243 19,328 Usbuhci.sys
37)KB823559:
27-Jun-2003 16:38 2003.1100.5426 311,864 Html32.cnv
27-Jun-2003 16:38 2003.1100.5426 116,288 Msconv97.dll
38)Q823718:
22-Jul-2003 18:27 2000.81.9041.40 61,440 Dbnetlib.dll
22-Jul-2003 18:22 3.520.9041.40 204,800 Odbc32.dll
22-Jul-2003 18:28 2000.81.9041.40 24,576 Odbcbcp.dll
22-Jul-2003 18:28 3.520.9041.40 98,304 Odbccp32.dll
31-Jul-2003 18:47 2000.81.9041.40 471,040 Sqloledb.dll
22-Jul-2003 18:27 2000.81.9041.40 385,024 Sqlsrv32.dll
39)KB824105:
18-Jul-2003 15:15 5.2.3790.69 195,072 Netbt.sys
40)KB824146:
25-Aug-2003 18:53 5.1.2600.1263 1,172,992 Ole32.dll
25-Aug-2003 18:53 5.1.2600.1254 532,480 Rpcrt4.dll
25-Aug-2003 18:53 5.1.2600.1263 260,608 Rpcss.dll0 -
Does that mean i can also remove the setup.ini?
Affirmative.
0
What is new in SP2? What can I trash?
in Unattended Windows 2000/XP/2003
Posted
For sheezy... my neezy.