Jump to content

ndis.sys causes peaks at CPU


Recommended Posts

Posted

Hey guys, i am having a problem here so if anybody know a solution would be great ( And sorry my bad inglish by the way ). My PC is having some sort of pics of CPU usage, at firts i saw it was system interruptions going up to 15% - 20% with no reason. after using Latency Mon i realize it was this driver called NDIS 6.2. I tries deleting it and no good, tried deleting Realtek pcie gbe family controller ( which i think its the one causing the problems ) but it auto re-install after a day or two and doesn't solve anything, tried deleting NDIS.sys but nothing happened. Can anyone give me a hand? i am getting frustrated :} . And if i need to post a kind of log, can you tell me how to do it? I dont know how to do that :blushing:

Thank you all

André


Posted (edited)

I have bad news and good news. Both are the same one. Ironically the high CPU usage only occurred this morning and I didn't used the xperf things, concidering it happens every day every 2 to 2 hours. So I made this xperf without the problem occurring, hope it still useful. Going to post another one once it happens agains, tomorrow for sure. Thanks! ( by the way, this is the log that you need right? just to be sure i didnt made anything wrong )

--------------------------

DPC Info

--------------------------

CPU Usage Summing By Module For the Whole Trace

CPU Usage from 0 us to 494882306 us:

CPU 0 Usage, CPU 1 Usage, CPU 2 Usage, CPU 3 Usage,

usec %, usec %, usec %, usec %, Module

3288 0.00, 0 0.00, 0 0.00, 0 0.00, CLASSPNP.SYS

21937 0.00, 0 0.00, 0 0.00, 0 0.00, HDAudBus.sys

273 0.00, 0 0.00, 0 0.00, 0 0.00, HTTP.sys

1177 0.00, 0 0.00, 0 0.00, 0 0.00, IDSvix86.sys

5486 0.00, 0 0.00, 0 0.00, 0 0.00, NETIO.SYS

145 0.00, 0 0.00, 0 0.00, 0 0.00, Ntfs.sys

540 0.00, 0 0.00, 0 0.00, 0 0.00, SYMNETS.SYS

330 0.00, 0 0.00, 0 0.00, 0 0.00, Sftfslh.sys

7724 0.00, 0 0.00, 0 0.00, 0 0.00, Wdf01000.sys

5659 0.00, 0 0.00, 0 0.00, 0 0.00, afd.sys

2 0.00, 0 0.00, 0 0.00, 0 0.00, bowser.sys

76 0.00, 0 0.00, 0 0.00, 0 0.00, cng.sys

385120 0.08, 0 0.00, 0 0.00, 0 0.00, dxgkrnl.sys

3 0.00, 0 0.00, 0 0.00, 0 0.00, fltmgr.sys

11 0.00, 0 0.00, 0 0.00, 0 0.00, halmacpi.dll

44 0.00, 0 0.00, 0 0.00, 0 0.00, kbdhid.sys

132 0.00, 0 0.00, 0 0.00, 0 0.00, luafv.sys

5338761 1.08, 0 0.00, 0 0.00, 0 0.00, ndis.sys

2939 0.00, 0 0.00, 0 0.00, 0 0.00, netbt.sys

207152 0.04, 20938 0.00, 20033 0.00, 32025 0.01, ntkrnlpa.exe

153 0.00, 0 0.00, 0 0.00, 0 0.00, rdbss.sys

3 0.00, 0 0.00, 0 0.00, 0 0.00, rdyboost.sys

242 0.00, 137 0.00, 139 0.00, 134 0.00, srv.sys

33 0.00, 0 0.00, 0 0.00, 0 0.00, srvnet.sys

137253 0.03, 23359 0.00, 63791 0.01, 38592 0.01, tcpip.sys

1965 0.00, 0 0.00, 0 0.00, 0 0.00, tunnel.sys

912 0.00, 0 0.00, 0 0.00, 0 0.00, usbccgp.sys

2339673 0.47, 165830 0.03, 9364 0.00, 10873 0.00, "Unknown"

Total = 839495

Elapsed Time, > 0 usecs AND <= 1 usecs, 158959, or 18.94%

Elapsed Time, > 1 usecs AND <= 2 usecs, 60472, or 7.20%

Elapsed Time, > 2 usecs AND <= 4 usecs, 104401, or 12.44%

Elapsed Time, > 4 usecs AND <= 8 usecs, 241740, or 28.80%

Elapsed Time, > 8 usecs AND <= 16 usecs, 158861, or 18.92%

Elapsed Time, > 16 usecs AND <= 32 usecs, 41869, or 4.99%

Elapsed Time, > 32 usecs AND <= 64 usecs, 46796, or 5.57%

Elapsed Time, > 64 usecs AND <= 128 usecs, 24710, or 2.94%

Elapsed Time, > 128 usecs AND <= 256 usecs, 1553, or 0.18%

Elapsed Time, > 256 usecs AND <= 512 usecs, 115, or 0.01%

Elapsed Time, > 512 usecs AND <= 1024 usecs, 10, or 0.00%

Elapsed Time, > 1024 usecs AND <= 2048 usecs, 6, or 0.00%

Elapsed Time, > 2048 usecs AND <= 4096 usecs, 1, or 0.00%

Elapsed Time, > 4096 usecs AND <= 8192 usecs, 1, or 0.00%

Elapsed Time, > 8192 usecs AND <= 16384 usecs, 0, or 0.00%

Elapsed Time, > 16384 usecs AND <= 32768 usecs, 0, or 0.00%

Elapsed Time, > 32768 usecs AND <= 65536 usecs, 1, or 0.00%

Total, 839495

Total = 256 for module CLASSPNP.SYS

Elapsed Time, > 0 usecs AND <= 1 usecs, 159, or 62.11%

Elapsed Time, > 1 usecs AND <= 2 usecs, 1, or 0.39%

Elapsed Time, > 2 usecs AND <= 4 usecs, 0, or 0.00%

Elapsed Time, > 4 usecs AND <= 8 usecs, 1, or 0.39%

Elapsed Time, > 8 usecs AND <= 16 usecs, 1, or 0.39%

Elapsed Time, > 16 usecs AND <= 32 usecs, 41, or 16.02%

Elapsed Time, > 32 usecs AND <= 64 usecs, 51, or 19.92%

Elapsed Time, > 64 usecs AND <= 128 usecs, 2, or 0.78%

Total, 256

Total = 7912 for module HDAudBus.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%

Elapsed Time, > 1 usecs AND <= 2 usecs, 1396, or 17.64%

Elapsed Time, > 2 usecs AND <= 4 usecs, 6040, or 76.34%

Elapsed Time, > 4 usecs AND <= 8 usecs, 348, or 4.40%

Elapsed Time, > 8 usecs AND <= 16 usecs, 122, or 1.54%

Elapsed Time, > 16 usecs AND <= 32 usecs, 6, or 0.08%

Total, 7912

Total = 135 for module HTTP.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 9, or 6.67%

Elapsed Time, > 1 usecs AND <= 2 usecs, 46, or 34.07%

Elapsed Time, > 2 usecs AND <= 4 usecs, 77, or 57.04%

Elapsed Time, > 4 usecs AND <= 8 usecs, 3, or 2.22%

Total, 135

Total = 512 for module IDSvix86.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 9, or 1.76%

Elapsed Time, > 1 usecs AND <= 2 usecs, 81, or 15.82%

Elapsed Time, > 2 usecs AND <= 4 usecs, 408, or 79.69%

Elapsed Time, > 4 usecs AND <= 8 usecs, 8, or 1.56%

Elapsed Time, > 8 usecs AND <= 16 usecs, 5, or 0.98%

Elapsed Time, > 16 usecs AND <= 32 usecs, 1, or 0.20%

Total, 512

Total = 2285 for module NETIO.SYS

Elapsed Time, > 0 usecs AND <= 1 usecs, 214, or 9.37%

Elapsed Time, > 1 usecs AND <= 2 usecs, 855, or 37.42%

Elapsed Time, > 2 usecs AND <= 4 usecs, 1054, or 46.13%

Elapsed Time, > 4 usecs AND <= 8 usecs, 134, or 5.86%

Elapsed Time, > 8 usecs AND <= 16 usecs, 11, or 0.48%

Elapsed Time, > 16 usecs AND <= 32 usecs, 14, or 0.61%

Elapsed Time, > 32 usecs AND <= 64 usecs, 3, or 0.13%

Total, 2285

Total = 99 for module Ntfs.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 19, or 19.19%

Elapsed Time, > 1 usecs AND <= 2 usecs, 72, or 72.73%

Elapsed Time, > 2 usecs AND <= 4 usecs, 8, or 8.08%

Total, 99

Total = 495 for module SYMNETS.SYS

Elapsed Time, > 0 usecs AND <= 1 usecs, 305, or 61.62%

Elapsed Time, > 1 usecs AND <= 2 usecs, 180, or 36.36%

Elapsed Time, > 2 usecs AND <= 4 usecs, 6, or 1.21%

Elapsed Time, > 4 usecs AND <= 8 usecs, 1, or 0.20%

Elapsed Time, > 8 usecs AND <= 16 usecs, 3, or 0.61%

Total, 495

Total = 110 for module Sftfslh.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 4, or 3.64%

Elapsed Time, > 1 usecs AND <= 2 usecs, 40, or 36.36%

Elapsed Time, > 2 usecs AND <= 4 usecs, 19, or 17.27%

Elapsed Time, > 4 usecs AND <= 8 usecs, 44, or 40.00%

Elapsed Time, > 8 usecs AND <= 16 usecs, 1, or 0.91%

Elapsed Time, > 16 usecs AND <= 32 usecs, 2, or 1.82%

Total, 110

Total = 495 for module Wdf01000.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%

Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%

Elapsed Time, > 2 usecs AND <= 4 usecs, 0, or 0.00%

Elapsed Time, > 4 usecs AND <= 8 usecs, 0, or 0.00%

Elapsed Time, > 8 usecs AND <= 16 usecs, 260, or 52.53%

Elapsed Time, > 16 usecs AND <= 32 usecs, 234, or 47.27%

Elapsed Time, > 32 usecs AND <= 64 usecs, 0, or 0.00%

Elapsed Time, > 64 usecs AND <= 128 usecs, 1, or 0.20%

Total, 495

Total = 894 for module afd.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 19, or 2.13%

Elapsed Time, > 1 usecs AND <= 2 usecs, 67, or 7.49%

Elapsed Time, > 2 usecs AND <= 4 usecs, 422, or 47.20%

Elapsed Time, > 4 usecs AND <= 8 usecs, 43, or 4.81%

Elapsed Time, > 8 usecs AND <= 16 usecs, 298, or 33.33%

Elapsed Time, > 16 usecs AND <= 32 usecs, 43, or 4.81%

Elapsed Time, > 32 usecs AND <= 64 usecs, 2, or 0.22%

Total, 894

Total = 1 for module bowser.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%

Elapsed Time, > 1 usecs AND <= 2 usecs, 1, or 100.00%

Total, 1

Total = 42 for module cng.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 7, or 16.67%

Elapsed Time, > 1 usecs AND <= 2 usecs, 17, or 40.48%

Elapsed Time, > 2 usecs AND <= 4 usecs, 18, or 42.86%

Total, 42

Total = 97832 for module dxgkrnl.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 48072, or 49.14%

Elapsed Time, > 1 usecs AND <= 2 usecs, 1690, or 1.73%

Elapsed Time, > 2 usecs AND <= 4 usecs, 7823, or 8.00%

Elapsed Time, > 4 usecs AND <= 8 usecs, 25044, or 25.60%

Elapsed Time, > 8 usecs AND <= 16 usecs, 10922, or 11.16%

Elapsed Time, > 16 usecs AND <= 32 usecs, 4223, or 4.32%

Elapsed Time, > 32 usecs AND <= 64 usecs, 56, or 0.06%

Elapsed Time, > 64 usecs AND <= 128 usecs, 2, or 0.00%

Total, 97832

Total = 6 for module fltmgr.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 6, or 100.00%

Total, 6

Total = 8 for module halmacpi.dll

Elapsed Time, > 0 usecs AND <= 1 usecs, 1, or 12.50%

Elapsed Time, > 1 usecs AND <= 2 usecs, 7, or 87.50%

Total, 8

Total = 8 for module kbdhid.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%

Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%

Elapsed Time, > 2 usecs AND <= 4 usecs, 1, or 12.50%

Elapsed Time, > 4 usecs AND <= 8 usecs, 7, or 87.50%

Total, 8

Total = 83 for module luafv.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 19, or 22.89%

Elapsed Time, > 1 usecs AND <= 2 usecs, 46, or 55.42%

Elapsed Time, > 2 usecs AND <= 4 usecs, 16, or 19.28%

Elapsed Time, > 4 usecs AND <= 8 usecs, 1, or 1.20%

Elapsed Time, > 8 usecs AND <= 16 usecs, 1, or 1.20%

Total, 83

Total = 279857 for module ndis.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 23788, or 8.50%

Elapsed Time, > 1 usecs AND <= 2 usecs, 23204, or 8.29%

Elapsed Time, > 2 usecs AND <= 4 usecs, 35333, or 12.63%

Elapsed Time, > 4 usecs AND <= 8 usecs, 82027, or 29.31%

Elapsed Time, > 8 usecs AND <= 16 usecs, 37109, or 13.26%

Elapsed Time, > 16 usecs AND <= 32 usecs, 11684, or 4.17%

Elapsed Time, > 32 usecs AND <= 64 usecs, 40563, or 14.49%

Elapsed Time, > 64 usecs AND <= 128 usecs, 24479, or 8.75%

Elapsed Time, > 128 usecs AND <= 256 usecs, 1544, or 0.55%

Elapsed Time, > 256 usecs AND <= 512 usecs, 115, or 0.04%

Elapsed Time, > 512 usecs AND <= 1024 usecs, 9, or 0.00%

Elapsed Time, > 1024 usecs AND <= 2048 usecs, 1, or 0.00%

Elapsed Time, > 2048 usecs AND <= 4096 usecs, 0, or 0.00%

Elapsed Time, > 4096 usecs AND <= 8192 usecs, 0, or 0.00%

Elapsed Time, > 8192 usecs AND <= 16384 usecs, 0, or 0.00%

Elapsed Time, > 16384 usecs AND <= 32768 usecs, 0, or 0.00%

Elapsed Time, > 32768 usecs AND <= 65536 usecs, 1, or 0.00%

Total, 279857

Total = 198 for module netbt.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%

Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%

Elapsed Time, > 2 usecs AND <= 4 usecs, 0, or 0.00%

Elapsed Time, > 4 usecs AND <= 8 usecs, 18, or 9.09%

Elapsed Time, > 8 usecs AND <= 16 usecs, 158, or 79.80%

Elapsed Time, > 16 usecs AND <= 32 usecs, 22, or 11.11%

Total, 198

Total = 141244 for module ntkrnlpa.exe

Elapsed Time, > 0 usecs AND <= 1 usecs, 85791, or 60.74%

Elapsed Time, > 1 usecs AND <= 2 usecs, 14889, or 10.54%

Elapsed Time, > 2 usecs AND <= 4 usecs, 9434, or 6.68%

Elapsed Time, > 4 usecs AND <= 8 usecs, 29197, or 20.67%

Elapsed Time, > 8 usecs AND <= 16 usecs, 1368, or 0.97%

Elapsed Time, > 16 usecs AND <= 32 usecs, 556, or 0.39%

Elapsed Time, > 32 usecs AND <= 64 usecs, 9, or 0.01%

Total, 141244

Total = 82 for module rdbss.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 9, or 10.98%

Elapsed Time, > 1 usecs AND <= 2 usecs, 41, or 50.00%

Elapsed Time, > 2 usecs AND <= 4 usecs, 29, or 35.37%

Elapsed Time, > 4 usecs AND <= 8 usecs, 1, or 1.22%

Elapsed Time, > 8 usecs AND <= 16 usecs, 2, or 2.44%

Total, 82

Total = 2 for module rdyboost.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%

Elapsed Time, > 1 usecs AND <= 2 usecs, 2, or 100.00%

Total, 2

Total = 445 for module srv.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 64, or 14.38%

Elapsed Time, > 1 usecs AND <= 2 usecs, 343, or 77.08%

Elapsed Time, > 2 usecs AND <= 4 usecs, 36, or 8.09%

Elapsed Time, > 4 usecs AND <= 8 usecs, 2, or 0.45%

Total, 445

Total = 25 for module srvnet.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 5, or 20.00%

Elapsed Time, > 1 usecs AND <= 2 usecs, 18, or 72.00%

Elapsed Time, > 2 usecs AND <= 4 usecs, 2, or 8.00%

Total, 25

Total = 14815 for module tcpip.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 1, or 0.01%

Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%

Elapsed Time, > 2 usecs AND <= 4 usecs, 2, or 0.01%

Elapsed Time, > 4 usecs AND <= 8 usecs, 558, or 3.77%

Elapsed Time, > 8 usecs AND <= 16 usecs, 8216, or 55.46%

Elapsed Time, > 16 usecs AND <= 32 usecs, 4807, or 32.45%

Elapsed Time, > 32 usecs AND <= 64 usecs, 1035, or 6.99%

Elapsed Time, > 64 usecs AND <= 128 usecs, 187, or 1.26%

Elapsed Time, > 128 usecs AND <= 256 usecs, 9, or 0.06%

Total, 14815

Total = 990 for module tunnel.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 37, or 3.74%

Elapsed Time, > 1 usecs AND <= 2 usecs, 487, or 49.19%

Elapsed Time, > 2 usecs AND <= 4 usecs, 453, or 45.76%

Elapsed Time, > 4 usecs AND <= 8 usecs, 10, or 1.01%

Elapsed Time, > 8 usecs AND <= 16 usecs, 3, or 0.30%

Total, 990

Total = 248 for module usbccgp.sys

Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%

Elapsed Time, > 1 usecs AND <= 2 usecs, 12, or 4.84%

Elapsed Time, > 2 usecs AND <= 4 usecs, 158, or 63.71%

Elapsed Time, > 4 usecs AND <= 8 usecs, 69, or 27.82%

Elapsed Time, > 8 usecs AND <= 16 usecs, 8, or 3.23%

Elapsed Time, > 16 usecs AND <= 32 usecs, 1, or 0.40%

Total, 248

Total = 290416 for module "Unknown"

Elapsed Time, > 0 usecs AND <= 1 usecs, 421, or 0.14%

Elapsed Time, > 1 usecs AND <= 2 usecs, 16977, or 5.85%

Elapsed Time, > 2 usecs AND <= 4 usecs, 43062, or 14.83%

Elapsed Time, > 4 usecs AND <= 8 usecs, 104224, or 35.89%

Elapsed Time, > 8 usecs AND <= 16 usecs, 100373, or 34.56%

Elapsed Time, > 16 usecs AND <= 32 usecs, 20235, or 6.97%

Elapsed Time, > 32 usecs AND <= 64 usecs, 5077, or 1.75%

Elapsed Time, > 64 usecs AND <= 128 usecs, 39, or 0.01%

Elapsed Time, > 128 usecs AND <= 256 usecs, 0, or 0.00%

Elapsed Time, > 256 usecs AND <= 512 usecs, 0, or 0.00%

Elapsed Time, > 512 usecs AND <= 1024 usecs, 1, or 0.00%

Elapsed Time, > 1024 usecs AND <= 2048 usecs, 5, or 0.00%

Elapsed Time, > 2048 usecs AND <= 4096 usecs, 1, or 0.00%

Elapsed Time, > 4096 usecs AND <= 8192 usecs, 1, or 0.00%

Total, 290416

All Module = 839495, Total = 839495, EQUAL

--------------------------

Usage From 0 ms to 494882 ms, Summing In 1 second intervals. Intervals=495

, CPU 0 Usage , CPU 1 Usage , CPU 2 Usage , CPU 3 Usage

Start (ms) End (ms) , (usec) % , (usec) % , (usec) % , (usec) %

0-1000 :, 16565 1.66, 17 0.00, 96 0.01, 161 0.02

1000-2000 :, 12394 1.24, 16 0.00, 155 0.02, 22 0.00

2000-3000 :, 11545 1.15, 16 0.00, 86 0.01, 41 0.00

3000-4000 :, 9489 0.95, 44 0.00, 48 0.00, 61 0.01

4000-5000 :, 12628 1.26, 34 0.00, 118 0.01, 48 0.00

5000-6000 :, 10958 1.10, 40 0.00, 139 0.01, 22 0.00

6000-7000 :, 22699 2.27, 36 0.00, 780 0.08, 138 0.01

7000-8000 :, 17313 1.73, 13 0.00, 1054 0.11, 143 0.01

8000-9000 :, 13046 1.30, 18 0.00, 28 0.00, 41 0.00

9000-10000 :, 14676 1.47, 16 0.00, 24 0.00, 99 0.01

10000-11000 :, 17612 1.76, 38 0.00, 116 0.01, 64 0.01

11000-12000 :, 17244 1.72, 97 0.01, 140 0.01, 150 0.01

12000-13000 :, 10336 1.03, 36 0.00, 72 0.01, 128 0.01

13000-14000 :, 10156 1.02, 183 0.02, 198 0.02, 225 0.02

14000-15000 :, 11786 1.18, 118 0.01, 118 0.01, 203 0.02

15000-16000 :, 9894 0.99, 56 0.01, 151 0.02, 27 0.00

16000-17000 :, 11836 1.18, 51 0.01, 179 0.02, 74 0.01

17000-18000 :, 13429 1.34, 30 0.00, 170 0.02, 68 0.01

18000-19000 :, 15866 1.59, 17 0.00, 144 0.01, 79 0.01

19000-20000 :, 7726 0.77, 6 0.00, 79 0.01, 59 0.01

20000-21000 :, 11946 1.19, 72 0.01, 242 0.02, 97 0.01

21000-22000 :, 8214 0.82, 67 0.01, 71 0.01, 101 0.01

22000-23000 :, 5811 0.58, 9 0.00, 55 0.01, 3 0.00

23000-24000 :, 5105 0.51, 96 0.01, 54 0.01, 85 0.01

24000-25000 :, 6653 0.67, 13 0.00, 49 0.00, 19 0.00

25000-26000 :, 7419 0.74, 43 0.00, 120 0.01, 17 0.00

26000-27000 :, 9225 0.92, 75 0.01, 144 0.01, 152 0.02

27000-28000 :, 10243 1.02, 6 0.00, 134 0.01, 162 0.02

28000-29000 :, 7916 0.79, 59 0.01, 41 0.00, 43 0.00

29000-30000 :, 6133 0.61, 77 0.01, 51 0.01, 109 0.01

30000-31000 :, 13339 1.33, 20 0.00, 88 0.01, 15 0.00

31000-32000 :, 20711 2.07, 12 0.00, 203 0.02, 52 0.01

32000-33000 :, 8735 0.87, 26 0.00, 161 0.02, 13 0.00

33000-34000 :, 9587 0.96, 10 0.00, 222 0.02, 23 0.00

34000-35000 :, 18640 1.86, 72 0.01, 101 0.01, 37 0.00

35000-36000 :, 11073 1.11, 71 0.01, 125 0.01, 59 0.01

36000-37000 :, 10874 1.09, 154 0.02, 137 0.01, 70 0.01

37000-38000 :, 14023 1.40, 33 0.00, 152 0.02, 50 0.01

38000-39000 :, 14113 1.41, 59 0.01, 154 0.02, 152 0.02

39000-40000 :, 8053 0.81, 26 0.00, 109 0.01, 50 0.01

40000-41000 :, 8278 0.83, 14 0.00, 101 0.01, 38 0.00

41000-42000 :, 16358 1.64, 39 0.00, 119 0.01, 86 0.01

42000-43000 :, 11105 1.11, 94 0.01, 109 0.01, 136 0.01

43000-44000 :, 6690 0.67, 113 0.01, 144 0.01, 108 0.01

44000-45000 :, 10315 1.03, 60 0.01, 101 0.01, 174 0.02

45000-46000 :, 7930 0.79, 25 0.00, 146 0.01, 61 0.01

46000-47000 :, 11993 1.20, 40 0.00, 123 0.01, 45 0.00

47000-48000 :, 13248 1.32, 17 0.00, 117 0.01, 26 0.00

48000-49000 :, 13581 1.36, 29 0.00, 61 0.01, 23 0.00

49000-50000 :, 14439 1.44, 167 0.02, 50 0.01, 27 0.00

50000-51000 :, 8488 0.85, 88 0.01, 63 0.01, 47 0.00

51000-52000 :, 10522 1.05, 47 0.00, 96 0.01, 137 0.01

52000-53000 :, 10545 1.05, 36 0.00, 34 0.00, 24 0.00

53000-54000 :, 12930 1.29, 37 0.00, 130 0.01, 51 0.01

54000-55000 :, 10105 1.01, 11 0.00, 67 0.01, 127 0.01

55000-56000 :, 9683 0.97, 19 0.00, 127 0.01, 22 0.00

56000-57000 :, 28109 2.81, 175 0.02, 241 0.02, 87 0.01

57000-58000 :, 16476 1.65, 50 0.01, 145 0.01, 41 0.00

58000-59000 :, 15738 1.57, 191 0.02, 239 0.02, 62 0.01

59000-60000 :, 11720 1.17, 111 0.01, 197 0.02, 174 0.02

60000-61000 :, 14820 1.48, 63 0.01, 126 0.01, 41 0.00

61000-62000 :, 13170 1.32, 21 0.00, 112 0.01, 21 0.00

62000-63000 :, 12908 1.29, 30 0.00, 32 0.00, 73 0.01

63000-64000 :, 10280 1.03, 55 0.01, 114 0.01, 75 0.01

64000-65000 :, 9021 0.90, 87 0.01, 54 0.01, 15 0.00

65000-66000 :, 9736 0.97, 33 0.00, 188 0.02, 87 0.01

66000-67000 :, 13221 1.32, 71 0.01, 132 0.01, 56 0.01

67000-68000 :, 12434 1.24, 45 0.00, 106 0.01, 85 0.01

68000-69000 :, 9551 0.96, 41 0.00, 71 0.01, 57 0.01

69000-70000 :, 15900 1.59, 64 0.01, 134 0.01, 36 0.00

70000-71000 :, 17186 1.72, 89 0.01, 137 0.01, 42 0.00

71000-72000 :, 13562 1.36, 93 0.01, 189 0.02, 143 0.01

72000-73000 :, 21597 2.16, 112 0.01, 188 0.02, 211 0.02

73000-74000 :, 19460 1.95, 188 0.02, 259 0.03, 121 0.01

74000-75000 :, 13673 1.37, 143 0.01, 156 0.02, 192 0.02

75000-76000 :, 19355 1.94, 36 0.00, 191 0.02, 225 0.02

76000-77000 :, 12136 1.21, 72 0.01, 78 0.01, 115 0.01

77000-78000 :, 12821 1.28, 51 0.01, 222 0.02, 121 0.01

78000-79000 :, 11218 1.12, 68 0.01, 157 0.02, 92 0.01

79000-80000 :, 9682 0.97, 74 0.01, 159 0.02, 162 0.02

80000-81000 :, 22910 2.29, 70 0.01, 214 0.02, 101 0.01

81000-82000 :, 18262 1.83, 49 0.00, 115 0.01, 148 0.01

82000-83000 :, 14848 1.48, 52 0.01, 32 0.00, 162 0.02

83000-84000 :, 13122 1.31, 50 0.00, 33 0.00, 139 0.01

84000-85000 :, 14937 1.49, 11 0.00, 83 0.01, 112 0.01

85000-86000 :, 19606 1.96, 62 0.01, 159 0.02, 65 0.01

86000-87000 :, 15212 1.52, 41 0.00, 198 0.02, 141 0.01

87000-88000 :, 22978 2.30, 74 0.01, 232 0.02, 244 0.02

88000-89000 :, 23876 2.39, 842 0.08, 228 0.02, 246 0.02

89000-90000 :, 23044 2.30, 2124 0.21, 248 0.02, 476 0.05

90000-91000 :, 22512 2.25, 2126 0.21, 291 0.03, 335 0.03

91000-92000 :, 24918 2.49, 2146 0.21, 392 0.04, 439 0.04

92000-93000 :, 24709 2.47, 2102 0.21, 501 0.05, 399 0.04

93000-94000 :, 24818 2.48, 2074 0.21, 328 0.03, 362 0.04

94000-95000 :, 23031 2.30, 2144 0.21, 276 0.03, 371 0.04

95000-96000 :, 24751 2.48, 2077 0.21, 362 0.04, 348 0.03

96000-97000 :, 21981 2.20, 2352 0.24, 489 0.05, 410 0.04

97000-98000 :, 23284 2.33, 2604 0.26, 120 0.01, 298 0.03

98000-99000 :, 24275 2.43, 2327 0.23, 302 0.03, 266 0.03

99000-100000 :, 22908 2.29, 2259 0.23, 236 0.02, 304 0.03

100000-101000 :, 24575 2.46, 2331 0.23, 358 0.04, 230 0.02

101000-102000 :, 23007 2.30, 2263 0.23, 336 0.03, 359 0.04

102000-103000 :, 22918 2.29, 2148 0.21, 298 0.03, 399 0.04

103000-104000 :, 23560 2.36, 2290 0.23, 361 0.04, 278 0.03

104000-105000 :, 25053 2.51, 2111 0.21, 600 0.06, 326 0.03

105000-106000 :, 23341 2.33, 2189 0.22, 303 0.03, 327 0.03

106000-107000 :, 23586 2.36, 2168 0.22, 293 0.03, 235 0.02

107000-108000 :, 22700 2.27, 2121 0.21, 181 0.02, 310 0.03

108000-109000 :, 21960 2.20, 2123 0.21, 191 0.02, 353 0.04

109000-110000 :, 24175 2.42, 2002 0.20, 315 0.03, 462 0.05

110000-111000 :, 25332 2.53, 2083 0.21, 409 0.04, 332 0.03

111000-112000 :, 25433 2.54, 2070 0.21, 276 0.03, 390 0.04

112000-113000 :, 23642 2.36, 2103 0.21, 243 0.02, 420 0.04

113000-114000 :, 24041 2.40, 2544 0.25, 258 0.03, 271 0.03

114000-115000 :, 23943 2.39, 2451 0.25, 237 0.02, 444 0.04

115000-116000 :, 24159 2.42, 2560 0.26, 314 0.03, 263 0.03

116000-117000 :, 24101 2.41, 2144 0.21, 261 0.03, 296 0.03

117000-118000 :, 24098 2.41, 2193 0.22, 303 0.03, 244 0.02

118000-119000 :, 24786 2.48, 2101 0.21, 371 0.04, 234 0.02

119000-120000 :, 25392 2.54, 2258 0.23, 405 0.04, 254 0.03

120000-121000 :, 24834 2.48, 2174 0.22, 316 0.03, 316 0.03

121000-122000 :, 25841 2.58, 2149 0.21, 405 0.04, 364 0.04

122000-123000 :, 25786 2.58, 2025 0.20, 491 0.05, 421 0.04

123000-124000 :, 24777 2.48, 2094 0.21, 523 0.05, 585 0.06

124000-125000 :, 24455 2.45, 2152 0.22, 535 0.05, 227 0.02

125000-126000 :, 24356 2.44, 2119 0.21, 337 0.03, 294 0.03

126000-127000 :, 25554 2.56, 2050 0.20, 429 0.04, 300 0.03

127000-128000 :, 26539 2.65, 1938 0.19, 376 0.04, 617 0.06

128000-129000 :, 26504 2.65, 2027 0.20, 546 0.05, 430 0.04

129000-130000 :, 21116 2.11, 1935 0.19, 329 0.03, 515 0.05

130000-131000 :, 23965 2.40, 2243 0.22, 704 0.07, 433 0.04

131000-132000 :, 26691 2.67, 2112 0.21, 444 0.04, 400 0.04

132000-133000 :, 18948 1.89, 1905 0.19, 281 0.03, 207 0.02

133000-134000 :, 20655 2.07, 1643 0.16, 604 0.06, 615 0.06

