Jump to content

Do you have issues going to xperties.net?


XPerties

Recommended Posts

I know xper and rick have issues seeing my site on a friends server and we are trying to figure out the issue why some people see the site or others get a 404.

Can everyone, especially xper and rick do the following from a dos prompt and copy and paste the results here:

tracert xperties.net

You should get something like this or close to it:

C:\Documents and Settings\Chris>tracert xperties.net

Tracing route to xperties.net [63.247.87.146]over a maximum of 30 hops:

  1     *        *        *     Request timed out.

  2    73 ms   172 ms   227 ms  ge-2-1-rr01.medford.nj.nj03.comcast.net [68.87.5

2.161]

  3   221 ms    28 ms    16 ms  srp-8-1-ar01.dover.nj.nj03.comcast.net [68.87.52

.69]

  4    84 ms   182 ms   107 ms  pos-7-2-cr01.plainfield.nj.core.comcast.net [68.

87.19.245]

  5    26 ms    17 ms   128 ms  12.118.102.13

  6    28 ms    66 ms   165 ms  tbr2-p032501.n54ny.ip.att.net [12.123.3.86]

  7    32 ms   153 ms    86 ms  ggr1-p320.n54ny.ip.att.net [12.122.12.54]

  8   174 ms   139 ms   191 ms  pos8-3.pr1.lga1.us.above.net [64.125.12.105]

  9   124 ms   171 ms    96 ms  so-3-0-0.cr1.lga1.us.above.net [64.125.28.237]

10    51 ms   195 ms     *     so-1-0-0.cr1.iad1.us.above.net [208.184.233.61]

11   180 ms   190 ms    60 ms  so-1-0-0.cr1.dca2.us.above.net [64.125.28.125]

12     *      232 ms   258 ms  pos2-0.pr1.atl4.us.above.net [64.125.28.50]

13   117 ms     *      216 ms  64.124.17.5.gnax.net [64.124.17.5]

14   221 ms   211 ms   228 ms  gig0-1.l3-atl-1.gnax.net [209.51.131.6]

15    81 ms   190 ms    99 ms  63.247.87.146

Trace complete.

C:\Documents and Settings\Chris>

Your help is appreciated. :)

Link to comment
Share on other sites


Tracing route to xperties.net [63.247.87.146]over a maximum of 30 hops:

  1  1 ms  1 ms  1 ms  192.168.2.1

  2  9 ms  9 ms    21 ms  10.57.0.1

  3    11 ms    11 ms    10 ms  srp9-0.clmascmhe-rtr1.sc.rr.com [24.31.193.137]

  4    16 ms    15 ms    13 ms  pos3-0.chrlncsa-rtr1.carolina.rr.com [24.93.64.7

3]

  5    15 ms    28 ms    19 ms  srp2-0.chrlncsa-rtr2.carolina.rr.com [24.93.66.1

78]

  6    15 ms    15 ms    15 ms  son0-0-3.chrlncsa-rtr6.carolina.rr.com [24.93.64

.61]

  7    14 ms    20 ms    14 ms  pop1-cha-P4-0.atdn.net [66.185.132.45]

  8    15 ms    15 ms    16 ms  bb2-cha-P0-0.atdn.net [66.185.138.66]

  9    19 ms    19 ms    19 ms  bb2-atm-P6-0.atdn.net [66.185.152.30]

10    22 ms    27 ms  *  pop1-atm-P4-1.atdn.net [66.185.150.3]

11    19 ms    20 ms    33 ms  pos8-0.er1.atl4.us.above.net [209.249.119.241]

12    19 ms    19 ms    19 ms  pos12-0.pr1.atl4.us.above.net [64.125.30.234]

13    30 ms  *    44 ms  64.124.17.5.gnax.net [64.124.17.5]

14    30 ms    32 ms    33 ms  gig0-1.l3-atl-1.gnax.net [209.51.131.6]

15    32 ms    31 ms    29 ms  63.247.87.146

Trace complete.

Rick <><

Link to comment
Share on other sites

C:\Documents and Settings\Administrator>tracert xperties.net

Tracing route to xperties.net [63.247.87.146]
over a maximum of 30 hops:

 1    11 ms    15 ms    11 ms  10.18.132.1
 2    10 ms    12 ms    10 ms  12-215-8-65.client.mchsi.com [12.215.8.65]
 3    31 ms    26 ms    29 ms  12-215-0-42.client.mchsi.com [12.215.0.42]
 4    27 ms    27 ms    27 ms  gbr5-p80.sl9mo.ip.att.net [12.123.24.234]
 5    27 ms    28 ms    32 ms  tbr2-p013501.sl9mo.ip.att.net [12.122.11.121]
 6    36 ms    36 ms    35 ms  tbr2-cl7.cgcil.ip.att.net [12.122.10.45]
 7    34 ms    35 ms    33 ms  ggr1-p3100.cgcil.ip.att.net [12.122.11.210]
 8    36 ms    33 ms    34 ms  att-gw.chi.above.net [192.205.31.206]
 9    43 ms    35 ms    35 ms  so-7-3-0.cr1.ord2.us.above.net [64.125.30.157]
10    51 ms    52 ms    52 ms  so-6-0-0.cr1.dca2.us.above.net [64.125.31.45]
11    66 ms    62 ms    63 ms  pos0-0.pr1.atl4.us.above.net [64.125.28.230]
12    73 ms    73 ms    71 ms  64.124.17.5.gnax.net [64.124.17.5]
13    77 ms    70 ms    68 ms  gig0-1.l3-atl-1.gnax.net [209.51.131.6]
14    74 ms    73 ms     *     63.247.87.146
15    84 ms    84 ms    81 ms  63.247.87.146

Trace complete.

`shundi

Link to comment
Share on other sites

C:\Documents and Settings\Administrator>tracert xperties.net

Tracing route to xperties.net [63.247.87.146]
over a maximum of 30 hops:

 1    14 ms    14 ms     *     68.216.193.3
 2    17 ms    17 ms    17 ms  68.216.193.37
 3    17 ms    17 ms    17 ms  205.152.111.85
 4    23 ms    23 ms    22 ms  axr01mia-7-0-0-0.bellsouth.net [65.83.237.48]
 5    23 ms    22 ms    22 ms  axr00mia-0-2-0.bellsouth.net [65.83.236.24]
 6    40 ms    40 ms    40 ms  axr01msy-0-3-1.bellsouth.net [65.83.236.31]
 7    90 ms    90 ms    90 ms  65.83.236.62
 8    90 ms    90 ms    91 ms  gig10-1.mpr1.pao1.us.above.net [64.125.12.205]
 9   286 ms    91 ms    91 ms  so-4-2-0.mpr3.sjc2.us.above.net [64.125.28.222]

10    90 ms    90 ms    91 ms  so-0-0-0.mpr4.sjc2.us.above.net [64.125.30.2]
11   135 ms   136 ms   135 ms  so-2-3-0.cr1.dfw2.us.above.net [64.125.29.50]
12   135 ms   135 ms   134 ms  so-0-0-0.cr2.dfw2.us.above.net [64.125.28.210]
13   140 ms   140 ms   140 ms  so-4-1-0.mpr2.iah1.us.above.net [64.125.29.17]
14   152 ms   153 ms   153 ms  pos10-0.mpr1.atl4.us.above.net [64.125.29.65]
15   152 ms   153 ms   153 ms  pos12-0.mpr2.atl4.us.above.net [64.125.30.234]
16   152 ms   152 ms   152 ms  64.124.17.5.gnax.net [64.124.17.5]
17   152 ms   153 ms   153 ms  gig0-1.l3-atl-1.gnax.net [209.51.131.6]
18   151 ms   152 ms   152 ms  63.247.87.146

Trace complete.

C:\Documents and Settings\Administrator>

Link to comment
Share on other sites

C:\Documents and Settings\Adrian.HOME-ZNYY4JRKOU>tracert xperties.net

Tracing route to xperties.net [63.247.87.146]
over a maximum of 30 hops:

 1   144 ms   179 ms   779 ms  139.134.71.227
 2   330 ms   739 ms   449 ms  139.134.71.62
 3   850 ms   359 ms   338 ms  139.134.53.33
 4   720 ms   379 ms   770 ms  gigabitethernet4-2.win5.melbourne.telstra.net [1
39.130.1.253]
 5   620 ms   519 ms   248 ms  gigabitethernet3-2.win-core1.melbourne.telstra.n
et [203.50.76.85]
 6   169 ms   249 ms   169 ms  pos5-0.chw-core2.sydney.telstra.net [203.50.6.15
7]
 7   219 ms   910 ms   960 ms  10gigabitethernet3-0.pad-core5.sydney.telstra.ne
t [203.50.6.90]
 8   680 ms   720 ms  1400 ms  gigabitethernet1-2.syd-core02.sydney.net.reach.c
om [203.50.13.230]
 9   408 ms   379 ms   185 ms  gigabitethernet1-1.syd-core01.net.reach.com [202
.84.219.213]
10   510 ms   380 ms   369 ms  i-6-0.lnx01.net.reach.com [202.84.143.137]
11   349 ms   349 ms   349 ms  btn.sjc-core01.net.reach.com [134.159.63.222]
12   400 ms   399 ms   399 ms  pos5-1.cr02.atl01.pccwbtn.net [63.218.22.38]
13   459 ms   419 ms   419 ms  gnax.ge3-0.5.cr02.atl01.pccwbtn.net [63.216.31.1
58]
14   429 ms   429 ms   439 ms  209.51.131.25
15   420 ms   409 ms   399 ms  65.254.48.2
16   399 ms   399 ms   419 ms  63.247.87.146

Trace complete.

C:\Documents and Settings\Adrian.HOME-ZNYY4JRKOU>tracert xperties.net

Tracing route to xperties.net [63.247.87.146]
over a maximum of 30 hops:

 1   135 ms   139 ms   139 ms  139.134.71.227
 2   139 ms   139 ms   139 ms  139.134.71.62
 3   149 ms   149 ms   149 ms  139.134.53.33
 4   149 ms   149 ms   149 ms  gigabitethernet4-2.win5.melbourne.telstra.net [1
39.130.1.253]
 5   149 ms   149 ms   159 ms  gigabitethernet3-2.win-core1.melbourne.telstra.n
et [203.50.76.85]
 6   159 ms   159 ms   159 ms  pos5-0.chw-core2.sydney.telstra.net [203.50.6.15
7]
 7   159 ms   159 ms   159 ms  10gigabitethernet3-0.pad-core5.sydney.telstra.ne
t [203.50.6.90]
 8   159 ms   159 ms   159 ms  gigabitethernet1-2.syd-core02.sydney.net.reach.c
om [203.50.13.230]
 9   159 ms   149 ms   149 ms  gigabitethernet1-1.syd-core01.net.reach.com [202
.84.219.213]
10   339 ms   349 ms   339 ms  i-6-0.lnx01.net.reach.com [202.84.143.137]
11   349 ms   339 ms   389 ms  btn.sjc-core01.net.reach.com [134.159.63.222]
12   400 ms   389 ms   389 ms  pos5-1.cr02.atl01.pccwbtn.net [63.218.22.38]
13   419 ms   419 ms   419 ms  gnax.ge3-0.5.cr02.atl01.pccwbtn.net [63.216.31.1
58]
14   430 ms   429 ms   429 ms  209.51.131.25
15   409 ms   399 ms   419 ms  65.254.48.2
16   400 ms   399 ms   399 ms  63.247.87.146

Trace complete.

Link to comment
Share on other sites

Tracing route to xperties.net [63.247.87.146]
over a maximum of 30 hops:

 1    15 ms    99 ms    16 ms  68.208.230.2
 2    30 ms    16 ms    63 ms  68.208.230.13
 3    19 ms    37 ms    63 ms  205.152.46.58
 4    30 ms    25 ms    24 ms  axr01mia-7-0-0-0.bellsouth.net [65.83.237.48]
 5    25 ms    64 ms    63 ms  axr00mia-0-2-0.bellsouth.net [65.83.236.24]
 6    42 ms    43 ms    66 ms  axr01msy-0-3-1.bellsouth.net [65.83.236.31]
 7    92 ms    99 ms    92 ms  65.83.236.62
 8   122 ms   108 ms    92 ms  ge10-1.mpr1.pao1.us.above.net [64.125.12.205]
 9    95 ms    92 ms   139 ms  so-6-1-0.mpr3.sjc2.us.above.net [64.125.28.141]

10   140 ms    94 ms    93 ms  so-0-0-0.mpr4.sjc2.us.above.net [64.125.30.2]
11   137 ms   163 ms   136 ms  so-3-3-0.cr1.dfw2.us.above.net [64.125.29.58]
12   141 ms   141 ms   154 ms  so-4-3-0.mpr1.iah1.us.above.net [64.125.29.25]
13   165 ms   194 ms   143 ms  so-0-0-0.mpr2.iah1.us.above.net [64.125.31.62]
14   171 ms   204 ms   171 ms  pos0-0.mpr1.atl4.us.above.net [64.125.29.69]
15   154 ms   170 ms   159 ms  pos14-0.mpr2.atl4.us.above.net [64.125.30.242]
16   154 ms   154 ms   187 ms  64.124.17.5.gnax.net [64.124.17.5]
17   155 ms   155 ms   187 ms  gig0-1.l3-atl-1.gnax.net [209.51.131.6]
18   200 ms   173 ms   185 ms  63.247.87.146

Trace complete.

C:\DOCUME~1\CALEBP~1>tracert xperties.net

Tracing route to xperties.net [63.247.87.146]
over a maximum of 30 hops:

 1    16 ms    15 ms    15 ms  68.208.230.2
 2    16 ms    76 ms    16 ms  68.208.230.13
 3    25 ms    69 ms    20 ms  205.152.46.58
 4    70 ms    78 ms    37 ms  axr01mia-7-0-0-0.bellsouth.net [65.83.237.48]
 5    40 ms    26 ms    26 ms  axr00mia-0-2-0.bellsouth.net [65.83.236.24]
 6    58 ms    63 ms    41 ms  axr01msy-0-3-1.bellsouth.net [65.83.236.31]
 7    92 ms   110 ms    91 ms  65.83.236.62
 8    91 ms    91 ms   140 ms  ge10-1.mpr1.pao1.us.above.net [64.125.12.205]
 9   122 ms   113 ms    92 ms  so-6-1-0.mpr3.sjc2.us.above.net [64.125.28.141]

10    94 ms    93 ms   136 ms  so-0-0-0.mpr4.sjc2.us.above.net [64.125.30.2]
11   160 ms   137 ms   150 ms  so-3-3-0.cr1.dfw2.us.above.net [64.125.29.58]
12   224 ms   152 ms   141 ms  so-4-3-0.mpr1.iah1.us.above.net [64.125.29.25]
13   175 ms   175 ms   177 ms  so-0-0-0.mpr2.iah1.us.above.net [64.125.31.62]
14   177 ms   159 ms   184 ms  pos0-0.mpr1.atl4.us.above.net [64.125.29.69]
15   154 ms   160 ms   211 ms  pos14-0.mpr2.atl4.us.above.net [64.125.30.242]
16   157 ms   167 ms   172 ms  64.124.17.5.gnax.net [64.124.17.5]
17   155 ms   155 ms   198 ms  gig0-1.l3-atl-1.gnax.net [209.51.131.6]
18   153 ms   170 ms   154 ms  63.247.87.146

Trace complete.

Link to comment
Share on other sites

I get
Unable to resolve target system name xperties.net.

and in ie nothing shows up...

That's what alot of people are getting. Rick got that all the time and now his trace route looks ok.

It's very odd, works fine one hour, then bam doesn't resolve the next.

Thanks guys. Ayone else have time post your trace.

Link to comment
Share on other sites

Tracing route to xperties.net [63.247.87.146]over a maximum of 30 hops:

  1    10 ms  9 ms    10 ms  64.230.254.137

  2  8 ms  8 ms  8 ms  dis3-montrealak-Vlan108.in.bellnexxia.net [64.230.227.241]

  3  8 ms  8 ms  8 ms  64.230.240.61

  4    16 ms    16 ms    15 ms  64.230.240.78

  5    16 ms    16 ms    16 ms  bx2-newyork83-pos3-0.in.bellnexxia.net [206.108.103.194]

  6    16 ms    16 ms    16 ms  pos4-3.pr1.lga1.us.above.net [208.184.233.69]

  7    17 ms    16 ms    16 ms  so-4-3-0.cr1.lga1.us.above.net [64.125.30.185]

  8    21 ms    21 ms    20 ms  so-1-0-0.cr1.iad1.us.above.net [208.184.233.61]

  9    23 ms 113 ms    21 ms  so-1-0-0.cr1.dca2.us.above.net [64.125.28.125]

10    31 ms    32 ms    32 ms  pos2-0.pr1.atl4.us.above.net [64.125.28.50]

11    33 ms    46 ms    34 ms  64.124.17.5.gnax.net [64.124.17.5]

12    54 ms    33 ms    53 ms  gig0-1.l3-atl-1.gnax.net [209.51.131.6]

13    34 ms    33 ms    33 ms  63.247.87.146

Trace complete.

Link to comment
Share on other sites

Tracing route to xperties.net [63.247.87.146]

over a maximum of 30 hops:

1 <10 ms <10 ms <10 ms 63-255-131-113.ip.mcleodusa.net [63.255.131.113]

2 31 ms 16 ms 31 ms 209-253-108-53.ip.mcleodusa.net [209.253.108.53]

3 46 ms 32 ms 31 ms CHCGILWUH53JC01-AT1-0-0-25.mcleodusa.net [64.198

.101.1]

4 32 ms 31 ms 47 ms 206.220.243.16

5 79 ms 78 ms 78 ms pos5-1.cr02.atl01.pccwbtn.net [63.218.22.38]

6 94 ms 187 ms 203 ms gnax.ge3-0.5.cr02.atl01.pccwbtn.net [63.216.31.1

58]

7 78 ms 78 ms 78 ms 209.51.131.25

8 78 ms 78 ms 78 ms 65.254.48.2

9 78 ms 79 ms 78 ms xperties.net [63.247.87.146]

Trace complete.

Link to comment
Share on other sites

Tracing route to xperties.net [63.247.87.146]over a maximum of 30 hops:

  1  *        *        *  Request timed out.

  2 545 ms 452 ms 113 ms  man-dam3-b-fa10.inet.ntl.com [62.255.123.209]

  3 114 ms    84 ms    83 ms  mant-t2core-b-pos44.inet.ntl.com [213.104.242.15

3]

  4 570 ms 155 ms    91 ms  man-bb-b-so-210-0.inet.ntl.com [62.253.184.61]

  5 166 ms 651 ms 219 ms  win-bb-a-so-300-0.inet.ntl.com [62.253.185.138]

  6 100 ms    89 ms    88 ms  gfd-bb-b-so-500-0.inet.ntl.com [213.105.172.130]

  7 100 ms    92 ms 164 ms  tele-ic-2-so-100-0.inet.ntl.com [62.253.185.74]

  8 388 ms 104 ms    97 ms  cr02.ldn01.pccwbtn.net [195.66.224.167]

  9  2594 ms  1038 ms  3050 ms  pos5-3.cr02.atl01.pccwbtn.net [63.216.0.26]

10  1269 ms 500 ms 193 ms  gnax.ge3-0.5.cr02.atl01.pccwbtn.net [63.216.31.1

58]

11 189 ms 182 ms 177 ms  209.51.131.25

12 191 ms 447 ms 993 ms  65.254.48.2

13 357 ms 646 ms 189 ms  63.247.87.146

Trace complete.

:)

Link to comment
Share on other sites

well trace by ip gives

Tracing route to 63.247.87.146 over a maximum of 100 hops

  1  *        *        *  Request timed out.

  2 126 ms 122 ms 120 ms  10.10.20.1

  3 129 ms  *      123 ms  213.243.31.250

  4  *        *        *  Request timed out.

the rest goes with req timed out

i'm on 56k btw

but i'd at least get something in those ....

I dunno what it'd be :rolleyes:

maybe the domain name on dns servers have not been registered properly? my domain works :D

P4 3.0 OC'ed to 3.75 Running on Water

:) mine's running on flames :D

Link to comment
Share on other sites

would look to me like there is a router going spastic just outside of your server.

(im going to assume your site is on an emax server) I have not had anyproblems with my site what-so-ever in the last few days.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...